This table is a snapshot in September 2011 of the major Service Providers active in Belgium (having a Point of Presence) and their IPv6 status.
This is based on:
- DNS information about their web server, mail relay and DNS servers
- RIPE information about any assigned IPv6 prefix
- BGP information about the announcement of the above IPv6 prefix
- their public web site or press release
Service Provider | Web server | DNS server | Assigned prefix | Announced prefix | |
Base [[<*>IPv6 not mentionned at all on their web site]] | no | no | no | no | no |
Belgacom [[IPv6 is mentionned on their web site for residential and business customers (links in French but also available in Dutch): http://www.skynet.be/jack-fr/hi-tech/dossier_clients-residentiels-ipv6?articleId=835749 http://www.skynet.be/jack-fr/hi-tech/dossier_clients-professionnels-ipv6?articleId=835750 http://www.skynet.be/jack-fr/hi-tech/dossier_clients-professionnels-ipv6?articleId=835750]] | no | no | no | 2001:b78::/32 2a02:a000::/26 | 2001:b78::/32 2a02:a000::/26 |
Belnet [[For many years, Belnet has offered IPv6 to Universities & public organizations]] | www.belnet.be | no | ns1.belnet.be | 2001:6a8::/32 | 2001:6a8::/32 |
Colt [[http://www.colt-telecom.be/uk/en/products-services/data-networking/next-generation-networking-en.htm]] | www.colt-telecom.be | no | no | [[ This is a subsidiary of an international company, so, it may use a sub-prefix of the mother company]] | [[]] |
EDPnet [[<*>]] [[EDPnet is also hosting a SixxS PoP: http://www.sixxs.net/pops/edpnet/]] | www.edpnet.be | no | yes | 2a02:578::/32 | 2a02:578::/32 |
Global Crossing | www.globalcrossing.com | no | yes | [[]] | [[]] |
Maehdros [[IPv6 is supported http://www.maehdros.be/fr/IPv6.php]] | www.maehdros.be | yes | yes | 2a02:21d0::/32 | 2a02:21d0::/32 |
Mobistar [[<*>]] | no | no | no | 2a01:cd20::/32 2a00:1868::/32 2a02:4a0::/32 | 2a01:cd20::/32 |
KPN [[<*>]] | no | no | no | 2a00:1cf8::/32 | no |
Proximus [[<*>]] | no | no | no | no | no |
Scarlet [[<*>]] | no | no | no | no | no |
Skynet [[See also Belgacom]] | no | no | no | no | no |
TInet [[Contact [email protected]]] | www.ipv6.tinet.net | no | yes | [[]] | [[]] |
Telenet [[IPv6 is planned in 2012-2013 http://ipv6.telenet.be/ ]] | no | no | no | 2a02:1800::/24 2a01:498::/32 | 2a02:1800::/24 |
Verizon Business [[Contact Conny Vandewyer see also http://www.verizonbusiness.com/be/Products/networking/internet/ipv6/]] | no | no | no | 2a02:2af8::/32 | 2a02:2af8::/32 |
Voo [[<*>]] | no | no | no | 2a02:2788::/32 | 2a02:2788::/32 |
Win [[<*>]] | no | no | no | 2a01:5a00::/32 | no |
Important note: this is based on public information, and, hopefully does not reflect the Belgian ISP roadmaps.
Feel free to contact [email protected] to update the above table